Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11 Bui. Kyan 21332023OTB S 4.0 14.0 14.5
24 Freeman, Ashley 18272019Lich C 4.0 11.0 14.5
36 Karacsony, Istvan 18001868Lich C 4.0 11.0 11.0
42 Hunnable, Ian 19681970OTB S 3.5 11.5 15.5
58 McCarron, Peter 17451819OTB S 3.0 11.5 15.5
63 Murrell, Mark 18551681OTB S 3.0 9.0 11.0
75 Senan, Tu 18171835Pfm R 3.0 8.0 12.5
812 Sharman, Jay 16081668OTB S 3.0 7.5 10.5
97 Nickals, Peter 17871763OTB S 2.5 9.0 14.0
1010 Lataille, Matthias 16561718Lich C 2.5 6.0 13.5
1114 Buckingham, Michael 15251631OTB S 2.5 6.0 11.5
129 Wilson, Michael 16751706OTB S 2.0 9.0 15.5
1318 Gailans, Voldi 12851439OTB S 2.0 6.0 11.5
1417 Segat, Davide 13531498OTB S 2.0 5.0 11.5
1511 Smith, David 16391540OTB S 2.0 5.0 11.0
1616 White, Nigel 14431303OTB S 1.0 3.5 8.0
1713 Skippen. Terry 15331340OTB S 1.0 3.0 10.5
1815 Jestico. John 14691374OTB S 1.0 2.5 10.5
1919 Burns, Sid (W) 9550OTB S 0.0 0.0 10.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total